أوقات الصلاة
Prayer Times
Prayer Times
Sunday 12 Jumada al-Akhirah 1440
hours
minutes
seconds
To enable sound playback
Install FLASH®
Install FLASH®
Location: Al Marasib, San'a', Yemen
Time zone: GMT +3
Daylight saving time (DST): No
Calculation method:
Umm Al-Qura (Saudi Arabia)
Time zone: GMT +3
Daylight saving time (DST): No
Calculation method:
Umm Al-Qura (Saudi Arabia)
current time
Adhan settings
Fajr
Dhuh
Asr
Magh
Isha
Manual adhan time adjustment in minutes
Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|
Prayer Times Al Marasib
Date | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
Today | 05:14 | 06:28 | 12:18 | 15:39 | 18:08 | 18:08 | 19:38 |
18-02-2019 | 05:13 | 06:28 | 12:18 | 15:39 | 18:09 | 18:09 | 19:39 |
19-02-2019 | 05:13 | 06:27 | 12:18 | 15:39 | 18:09 | 18:09 | 19:39 |
20-02-2019 | 05:13 | 06:27 | 12:18 | 15:39 | 18:09 | 18:09 | 19:39 |
21-02-2019 | 05:12 | 06:26 | 12:18 | 15:39 | 18:10 | 18:10 | 19:40 |
22-02-2019 | 05:12 | 06:26 | 12:18 | 15:39 | 18:10 | 18:10 | 19:40 |
23-02-2019 | 05:11 | 06:25 | 12:18 | 15:39 | 18:10 | 18:10 | 19:40 |
Full ramadan timetable 2019 for Al Marasib
Al Marasib Prayer Times are updated each day automatically.
Qibla Direction Al Marasib
327.72 °
Degrees from North Clocklwise
799.52 km
Kilometers from Kaaba
Tip: To find Qibla direction from your house, try to enter your full address in the search box, when found just zoom on the map until you recognise any building, road, park and so, on which the red line is crossing.
Noble Quran & Quran translation
« It is the freeing of a slave»
Sourate Al-Balad